|
| | | Monthly Tax Collected (Fiscal Year 2013) |
| | | Monthly Tax Collected (Fiscal Year 2012) |
| | | Monthly Tax Collected (Fiscal Year 2011) |
| | | Monthly Tax Collected (Fiscal Year 2010) |
| | | Monthly Tax Collected (Fiscal Year 2009) |
| | | Monthly Tax Collected (Fiscal Year 2008) |
| | | Monthly Tax Collected (Fiscal Year 2007) |
| | | Monthly Tax Collected (Fiscal Year 2006) |
| | | Monthly Tax Collected (Fiscal Year 2005) |
| | | Monthly Tax Collected (Fiscal Year 2004) |
| | | Monthly Tax Collected (Fiscal Year 2003) |
| | | Monthly Tax Collected (Fiscal Year 2002) |
| | | Monthly Tax Collected (Fiscal Year 2001) |
| | | |
| | | Tax Collected by the Revenue Department Fiscal Year |
| | | |
| | | Tax Collected by the Revenue Department ,Fiscal Years 2007 - 2012 According to Tax Collection Unit |
| | | Tax Collected by the Revenue Department ,Fiscal Years 2007 - 2011 According to Tax Collection Unit |
| | | Tax Collected by the Revenue Department ,Fiscal Years 2007 - 2010 According to Tax Collection Unit |
| | | Tax Collected by the Revenue Department ,Fiscal Years 1998 - 2007 According to Tax Collection Unit |
|
 |
|
Tax Collected by the Revenue Department Classified by Types of Taxes (Fiscal Years 2002 - 2007)
|
|
|
|
|
|
Remark : Fiscal Year starts from 1 October - 30 September. |
|
|
|
|
|
|
|
|
|
|
|
Thailand Thematic Map |
|
|
|
|
| | |
Tax Collection Fiscal Year 2012  |
|
|
|
|
|