MenuClose
Tax Collected by The Revenue Department, Fiscal Year 2004 (Monthly)
Unit : Billion Baht
MonthActualCompare to forecastCompare to last year
ForecastIncrease
(Decrease)
%Last yearIncrease
(Decrease)
%
Total772,236.412608,000.000164,236.41227.01 627,682.485144,553.92723.03
October 45,829.576 35,393.594 10,435.982 29.49 37,457.958 8,371.618 22.35
November 46,033.535 38,668.241 7,365.294 19.05 40,107.295 5,926.240 14.78
December 49,824.836 36,769.287 13,055.549 35.51 37,788.000 12,036.836 31.85
January 53,222.933 43,251.609 9,971.324 23.05 45,051.105 8,171.828 18.14
February 51,368.986 42,372.382 8,996.604 21.23 43,021.042 8,347.944 19.40
March 55,556.720 46,945.961 8,610.759 18.34 47,024.746 8,531.974 18.14
April 54,763.617 44,044.889 10,718.728 24.34 45,320.565 9,443.052 20.84
May 141,494.243 104,565.405 36,928.838 35.32 94,809.778 46,684.465 49.24
June 49,552.394 40,717.967 8,834.427 21.70 55,793.738 (6,241.344)(11.19)
July 50,675.726 42,763.706 7,912.020 18.50 42,528.572 8,147.154 9.16
August 121,999.802 90,929.899 31,069.903 34.17 78,106.745 43,893.057 56.20
September 51,914.044 41,577.060 10,336.984 24.86 60,672.941 (8758.90)(14.44)


okokokokokokokokokokokok

Last updated: 21.02.2013