MenuClose
Tax Collected by The Revenue Department, Fiscal Year 2005 (Monthly)
Unit : Billion Baht
MonthActualCompare to forecastCompare to last year
ForecastIncrease
(Decrease)
%Last yearIncrease
(Decrease)
%
Total937,149.468 820,000.000 117,149.468 14.29 772,315.773 164,833.695 21.34
October 52,149.743 47,968.664 4,181.079 8.72 45,829.576 6,320.167 13.79
November 63,026.636 51,017.514 12,009.122 23.54 46,033.535 16,993.101 36.91
December 54,529.123 50,340.525 4,188.598 8.32 49,824.836 4,704.287 9.44
January 59,185.224 56,482.101 2,703.123 4.79 53,222.933 5,962.291 11.20
February 62,802.902 55,042.961 7,759.941 14.10 51,368.986 11,433.916 22.26
March 65,939.174 60,068.366 5,870.808 9.77 55,556.720 10,382.454 18.69
April 63,334.955 58,419.319 4,915.636 8.41 54,763.617 8,571.338 15.65
May 171,288.942 148,609.863 22,679.079 15.26 141,494.243 29,794.699 21.06
June 59,426.384 52,780.852 6,645.532 12.59 49,556.410 9,869.974 19.92
July 58,857.966 54,499.412 4,358.554 8.00 50,678.251 8,179.715 16.14
August 152,187.763 130,546.416 21,641.347 16.58 122,000.005 30,187.758 24.74
September 74,117.811 54,224.007 19,893.804 36.69 51,991.539 22,126.272 42.56


okokokokokokokokokokokok

Last updated: 21.02.2013