MenuClose
Tax Collected by The Revenue Department, Fiscal Year 2006 (Monthly)
Unit : Billion Baht
MonthActualCompare to forecastCompare to last year
ForecastIncrease
(Decrease)
%Last yearIncrease
(Decrease)
%
Total1,057,326.8251,008,999.99948,326.8264.79 937,242.371120,084.45412.81
October 62,081.561 54,762.143 7,319.418 13.37 52,151.591 9,929.970 19.04
November 72,181.214 65,904.920 6,276.294 9.52 63,014.928 9,166.286 14.55
December 61,176.240 56,097.906 5,078.334 9.05 54,512.726 6,663.514 12.22
January 68,007.930 65,096.425 2,911.505 4.47 59,188.130 8,819.800 14.90
February 71,527.814 63,668.016 7,859.798 12.34 62,821.023 8,706.791 13.86
March 73,998.117 71,139.811 2,858.306 4.02 65,986.603 8,011.514 12.14
April 69,513.642 69,533.557
(19.915)
(0.03)
63,394.093 6,119.549 9.65
May 202,049.885 199,944.604 2,105.281 1.05 171,338.419 30,711.466 17.92
June 68,480.668 65,756.950 2,723.718 4.14 59,496.301 8,984.367 15.10
July 66,000.620 65,943.031 57.589 0.09 58,944.977 7,055.643 11.97
August 178,311.906 167,487.027 10,824.879 6.46 152,190.697 26,121.209 17.16
September 63,997.228 63,665.609 331.619 0.52 74,202.884
(10,205.656)
(13.75)

Last updated: 21.02.2013