MenuClose
Tax Collected by The Revenue Department, Fiscal Year 2008 (Monthly)
Unit : Billion Baht
MonthActualCompare to forecastCompare to last year
ForecastIncrease
(Decrease)
%Last yearIncrease
(Decrease)
%
Total 1,276,247.896 1,208,800.000 67447.905.58 1,119,273.519 156,974.377 14.02
October 73,277.625 72,946.951 330.674 0.45 68,648.906 4,628.719 6.74
November 85,823.818 81,094.712 4,729.106 5.83 75,472.407 10,351.411 13.72
December 72,858.202 71,013.536 1,844.666 2.60 65,672.261 7,185.941 10.94
January 81,993.380 80,017.911 1,975.469 2.47 72,437.832 9,555.548 13.19
February 81,888.395 79,669.535 2,218.860 2.79 73,476.320 8,412.075 11.45
March 86,173.438 84,325.738 1,847.699 2.19 76,143.650 10,029.788 13.17
April 85,121.250 80,719.758 4,401.493 5.45 76,015.704 9,105.546 11.98
May 253,700.398 226,759.124 26,941.274 11.88 214,293.608 39,406.790 18.39
June 78,832.869 80,220.525
(1,387.655)
(1.73)
76,466.592 2,366.277 3.09
July 83,916.155 77,342.587 6,573.568 8.50 71,199.476 12,716.679 17.86
August 153,523.109 173,158.177
(19,635.068)
(11.34)
181,250.284 (27,727.175)(15.30)
September 139,139.257 101,531.447 37,607.810 37.04 68,196.479 70,942.778 104.03

Last updated: 21.02.2013