คำศัพท์ | ความหมายของคำ |
| Accounting period | รอบระยะเวลาบัญชี |
| Actual net profits | กำไรสุทธิ |
| Actual net profits of the first six months of accounting period | กำไรสุทธิของรอบระยะเวลาบัญชีหกเดือนแรก |
| Additional filingNo. | ยื่นเพิ่มเติมครั้งที่ |
| Additional Tax Payment | ภาษีที่ต้องชำระเพิ่มเติม |
| Amount | จำนวนเงิน |
| Assets | สินทรัพย์ |
| Business granted income tax exemption | กิจการที่ได้รับยกเว้นภาษีเงินได้ |
| Business liable for income tax | กิจการที่ต้องเสียภาษีเงินได้ |
| Business of foreign governments or organizations of foreign governmants | กิจการของรัฐบาลต่างประเทศหรือองค์การของรัฐบาลต่างประเทศ |
| Business that is approved by the Ministry of Energy to operate on oil and fuel trading | กิจการนำเข้าส่งออกที่ได้รับอนุญาตจากกระทรวงพลังงานให้ค้าน้ำมันเชื้อเพลิง |
| Business that is exempted from income tax on international sea transport of goods | กิจการได้รับยกเว้นภาษีเงินได้จากโครงการลดการปล่อยก๊าซเรือนกระจก |
| Business that is located in Specific Development Zone | กิจการที่ตั้งอยู่ในเขตพัฒนาเฉพาะกิจ |
| Certification statement of Director, Partner, or Manager | คำรับรองของกรรมการหรือผู้เป็นหุ้นส่วนหรือผู้จัดการ |
| Companies listed | บริษัทจดทะเบียน |
| Companies or partnerships established under foreign law and carrying on business in Thailand | บริษัทหรือห้างฯที่ตั้งขึ้นตามกฎหมายของต่างประเทศและกระทำกิจการในประเทศ |
| Companies or partnerships established under Thai law that are not companies or partnerships | บริษัทหรือห้างฯ ที่ตั้งขึ้นตามกฎหมายไทยที่มิใช่บริษัท |
| Company or Juristic Partnership | บริษัทหรือห้างหุ้นส่วนนิติบุคคล |
| Costs of sales or expenses for computation of gross profits | ต้นทุนขายหรือรายจ่ายเพื่อคำนวณกำไรขั้นต้น |
| Current assets | สินทรัพย์หมุนเวียน |
| Declaration statement of director or Partner or Manager | แบบแจ้งข้อความของกรรมการหรือผู้เป็นหุ้นส่วนหรือผู้จัดการ |
| Details of assets, liabilities, and shareholders equity | รายละเอียดสินทรัพย์ หนี้สินและส่วนของผู้ถือหุ้น/ผู้เป็นหุ้นส่วน |
| Excess Tax Payment | ภาษีที่ชำระไว้เกิน |
| Expenses not treated as expenses under the Revenue Code | รายจ่ายที่ไม่ให้ถือเป็นรายจ่ายตามประมวลรัษฎากร |
| Explanation on application of tax rate in tax computation | คำอธิบายการใช้อัตราในการคำนวณภาษี |
| Financial statement | งบแสดงสถานะทางการเงิน |
| For tax Auditor | ส่วนของผู้ตรวจสอบและรับรองบัญชี |
| Granted reduction or Granted income tax exemption | ได้รับการลดหย่อยหรือได้รับการยกเว้นภาษีเงินได้ |
| Gross receipts before deduction of expenses (For tax payment from gross receipts) | รายการรับก่อนหักรายจ่าย (กรณีเสียภาษีจากยอดรายรับ) |
| Income Tax Return for Companies or Juristic Partnerships | แบบแสดงรายการภาษีเงินได้บริษัทหรือห้างหุ้นส่วนนิติบุคคล |
| Income Tax Return for Companies or Juristic Partnerships under section 67 bis of the revenue code | แบบแสดงรายการภาษีเงินได้บริษัทหรือห้างหุ้นส่วนนิติบุคคล ตามมาตรา 67 ทวิ แห่งประมวลรัษฎากร |
| Item | รายการ |
| Joint ventures | กิจการร่วมค้า |
| Manufacturing Costs | ต้นทุนผลิต/ต้นทุนการให้บริการ |
| Net losses | ขาดทุนสุทธิ |
| New Securities Exchange of Thailand | ตลาดหลักทรัพย์เอ็มเอไอ |
| Non-Current assets | สินทรัพย์ไม่หมุนเวียน |
| One half of estimated | กึ่งหนึ่งของประมาณการ |
| One half of estimated net profits | กึ่งหนึ่งของประมาณการกำไรสุทธิ |
| Ordinary filing | ยื่นปกติ |
| Other juristic persons established under foreign law | นิติบุคคลอื่นที่ตั้งขึ้นตามกฎหมายของต่างประเทศ |
| Paid in excess | ชำระไว้เกิน |
| Partial | บางส่วน |
| Plus surcharge | บวกเงินเพิ่ม |
| Privileges under investment promotion schemes | สิทธิประโยชน์ที่ได้รับจากการส่งเสริมการลงทุน |
| Regional operating headquarters | กิจการสำนักงานปฏิบัติการภูมิภาค |
| Remaining income tax | ภาษีคงเหลือ |
| Request For Tax Refund | คำร้องขอคืนภาษี |
| Revenue expenditures, and net profits or losses | รายได้ รายจ่ายและกำไรหรือขาดทุนสุทธิ |
| Revenues that are granted income tax exemption or expenses that are deductable at a greater amount | รายได้ที่ได้รับการยกเว้นภาษีเงินได้หรือรายจ่ายที่มีสิทธิหักได้เพิ่มขึ้น |
| Securities Exchange of Thailand | ตลาดหลักทรัพย์ |
| Selling and administrative expenses | รายจ่ายในการขายและบริหาร |
| Status of companies or Juristic Partnerships | สถานภาพของบริษัทหรือห้างหุ้นส่วนนิติบุคคล |
| Tax auditors certification statement | หนังสือรับรองของผู้ตรวจสอบและรับรองบัญชี |
| Tax computation | การใช้อัตราในการคำนวณภาษี |
| Tax Computation and Payment | วิธีการคำนวณและชำระภาษี |
| Tax exemption case | กรณียกเว้นภาษี |
| Taxable income and tax computation | เงินได้ที่ต้องเสียภาษีและการคำนวณภาษี |
| Taxable net profits | กำไรสุทธิที่ต้องเสียภาษี |
| The revenue department approves | กรณีได้รับอนุมัติจากกรมสรรพากร |
| To be paid | ชำระเพิ่มเติม |
| Total | ทั้งหมด |
| Withholding income tax and tax paid by other person | ภาษีเงินได้หัก ณ ที่จ่ายและภาษีที่บุคคลอื่นเสียแทน |
| | หมายเหตุ : ข้อมูลคำศัพท์ภาษาอังกฤษนี้ใช้เพื่อความเข้าใจและการสื่อสารเท่านั้น |